Affordable Solutions, Unmatched Support
JobDone provides tailored pricing plans for organizations of all sizes, all bundled with friendly, real-human support. Explore our affordable plans today and empower your organization with JobDone.
JobDone Lite
CHF 4.-
Per employee, per month
billed annually
- Employee Scheduling
- Time Tracking
- Reports
- Direct Chats
- Group Chats
(min. CHF 100.- per month)
*plus one-time setup fee
JobDone Pro
CHF 6.-
Per employee, per month
billed annually
- Everything from Basic
- L-GAV Compliant
- LiveQR or Portal Mode
- Shift Pool
- Shift Confirmations
- Rules and Automations
- Events and Public Holidays
- Special Times and Surcharges
(min. CHF 150.- per month)
*plus one-time setup fee
JobDone Ultra
CHF 8.-
Per employee, per month
billed annually
- Everything from Pro
- AI Scheduling
- Revenue Import
- Personnel Cost Calculation
- Overtime Tracking
- Warning Checks
- Audit History
- Handover Processes
- Unlimited Customizations (Absences, Time Balances, etc.)
(min. CHF 200.- per month)
*plus one-time setup fee
JobDone Enterprise
Let's Talk
Packages available
- Dedicated Customer Success Engineer
- 24/7 Professional Support
- Service Level Agreemts
- JobDone API
- Datawarehouse Integrations
- Custom Payroll Integration
- Custom HRIS Integration
- Custom Application Integration
Add-Ons
Signature & File Drive
CHF 2.-
Per employee, per month
billed annually
- Digital Signature
- Organization File Drive
- Employee File Drive
- 100 GB of Storage
Communications
CHF 2.-
Per employee, per month
billed annually
- Unlimited Circles
- Videos in Circles
- Message Highlights
- Automated Messages
File Drive Uploader
CHF 1.-
Per employee, per month
billed annually
- Payslip Import
- Salary Certificate Import
- Push Notifications
- Advanced Import Rules
- Other File Imports
Business Intelligence
Let's Talk
Packages available
- Personalized Dashboards
- Integrate any Data Source
- Power-BI Integration
- Datawarehouse Integration
- Intelligence Database
Compare Features
Explore and select the plan that meets your requirements. If you have other needs, just contact us and we'll figure out a solution.
| Compare Features | JobDone LiteCHF 4.-/month | JobDone ProCHF 6.-/month | JobDone UltraCHF 8.-/month | JobDone EnterpriseLet's Talk |
|---|---|---|---|---|
| Scheduling | ||||
| AI Scheduling | Not included | Not included | Included | Included |
| Shifts | Included | Included | Included | Included |
| Absences | Included | Included | Included | Included |
| Events & Public Holidays | Not included | Included | Included | Included |
| Shift Pool | Not included | Included | Included | Included |
| Shift Confirmations | Not included | Included | Included | Included |
| Time Tracking | ||||
| Mobile App | Included | Included | Included | Included |
| GPS Check | Included | Included | Included | Included |
| Portal Station | Not included | Included | Included | Included |
| LiveQR | Not included | Included | Included | Included |
| Time Tracking with Custom Devices | Not included | Not included | Not included | Included |
| Special Times & Surcharges | Not included | Included | Included | Included |
| Rules & Automations | Not included | Included | Included | Included |
| Controlling & Reporting | ||||
| Payroll & Locking Process | Included | Included | Included | Included |
| Timesheets | Included | Included | Included | Included |
| Payroll Exports | Included | Included | Included | Included |
| L-GAV Compliant | Not included | Included | Included | Included |
| L-GAV Check Export | Not included | Included | Included | Included |
| Audit History | Not included | Not included | Included | Included |
| Warning Checks | Not included | Not included | Included | Included |
| Employment Statistics (BESTA) Export | Not included | Not included | Included | Included |
| Analytics & Intelligence | ||||
| Metrics | Not included | Included | Included | Included |
| Analytics | Not included | Not included | Included | Included |
| Automated Revenue Import | Not included | Not included | Included | Included |
| Personnel Cost Calculation | Not included | Not included | Included | Included |
| Engagement & Communication | ||||
| Direct Chats | Included | Included | Included | Included |
| Group Chats | Included | Included | Included | Included |
| Circles | Not included | Not included | 1 | Unlimited |
| Custom Fields | Not included | Not included | Included | Included |
| Advanced Features | ||||
| Custom Integrations | Not included | Not included | Not included | Included |
| Custom Roles & Permissions | Not included | Not included | Not included | Included |
| JobDone API | Not included | Not included | Not included | Included |
| Support | ||||
| Business Hour Support | Included | Included | Included | Included |
| 24/7 Support | Not included | Not included | Not included | Included |
| Support SLA's | Not included | Not included | Not included | Included |
| Technical SLA's | Not included | Not included | Not included | Included |




